Surface Capacitive Touch Panel
Product features:
Panel size: from 2.6 "to 24"
Applications: Game, POS, Finance, Kiosk, Medical
Light transmittance: ≥ 92%
Linearity: ≤ 1.5%
Operating temperature: - 30 ℃ ~ 70 ℃
Storage temperature: - 40 ℃ ~ 80 ℃
Surface hardness: > 7h
Full flat touch screen
High definition and high resolution
Drift free operation
Strong sealing, scratch and glare proof
Warranty: 3 years
General specifications | |
type | Surface Capacitive Touch Panel |
Operation mode | Capacitive stroke or hand touch |
Connecting line | Link with FPC |
Environmental characteristics | |
Operating temperature | -30℃to 70℃ |
Storage temperature | -40℃to 80℃ |
Operating humidity | 20%RH - 90%RH |
Storage humidity | 10%RH - 90%RH |
Electronic characteristics | |
Loop resistance | 100~1000Ω |
linear | X≤1.5%, Y≤1.5% |
reaction time | ≤5ms |
Insulation impedance | ≥20MΩ/25V(DC) |
Withstand voltage | No damage at DC50V/60sec. |
optical characteristics | |
Light transmittance | ≥92% per ASTM D1003 (measured by BYK-Gardner Haze Meter at 550nm |
Fogging degree | Anti-glare Finish: <1% |
reliability | |
Constant temperature and humidity | [60 ° C / 90% RH, 120 hours, 24 hours after returning to normal temperature] |
high temperature | [80 ° C / 120 hours, can be tested after returning to normal temperature for 24 hours] |
low temperature | [- 40 ° C / 120 hours, can be tested after returning to normal temperature for 24 hours] |
thermal cycling | [- 30 ° C ~ 70 ° C, cycle once every 30 minutes, a total of 20 cycles, which can be tested after returning to normal temperature for 24 hours.] |
Salt spray test | Salt solution PH:6.5~7.2, spray amount: 1~2ml/80cm2/H, time 72H, temperature 40 degrees. |
Durability | |
Touch test | 200 million times |
Scribing test | 100000 times |
Copyright © 2024 Wetouch Sichuan and technology group | 蜀ICP备2024098212号